Most Recent Bartlett Homes For Sale
| View All Bartlett Homes For Sale | ||
|
3076 Sleepy Hollow Rd, Bartlett, TN 38134 | $110,000 4 beds, 2 baths |
|
9268 Treys Cv, Bartlett, TN 38133 | $499,900 3 beds, 5 baths |
|
4041 Castile St, Bartlett, TN 38135 | $100,000 4 beds, 2 baths |
Real Estate Resources |
Bartlett Apartments
There are 15 apartments found in and near the Bartlett area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| loanDepot | 02/14/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
| loanDepot | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings