Most Recent Bartlett Homes For Sale
| View All Bartlett Homes For Sale | ||
|
3595 Mary Oaks Dr, Bartlett, TN 38133 | $324,900 3 beds, 3 baths |
|
5322 Blackwell Rd, Bartlett, TN 38134 | $89,900 3 beds, 2 baths |
|
8996 Davies Plantation Rd, Bartlett, TN 38133 | $369,900 4 beds, 3 baths |
Real Estate Resources |
Bartlett Apartments
There are 67 apartments found in and near the Bartlett area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.957% | $585 |
| Amerisave | 09/03/2010 | $1,267 | 4.500% | 0.700 | 4.581% | $585 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings